<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Giving Google Earth a native look &amp; feel</title>
	<atom:link href="http://www.rojtberg.net/220/ge-native-lf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rojtberg.net/220/ge-native-lf/</link>
	<description>Linux &#38; Tech Stuff</description>
	<lastBuildDate>Mon, 19 Jul 2010 23:39:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: scouti</title>
		<link>http://www.rojtberg.net/220/ge-native-lf/comment-page-1/#comment-403</link>
		<dc:creator>scouti</dc:creator>
		<pubDate>Wed, 19 Aug 2009 13:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rojtberg.net/?p=220#comment-403</guid>
		<description>I had some problems using the medibuntu GoogleEarth package regarding kml files. When I tried to display for instance points stored in a kml/kmz file in Googleearth, they were displaced from their true position. Furthermore lines and polygons where completely messed up. Several different points in a kml file where shown all at the same location etc. So I downloaded and installed GoogleEarth from google. The problem disappeared. But the standard look and feel is ..... Trying to use this trick in this post brought me back to the problem with handling kml/kmz files. So in the end I think the problem is linked to the Qt library coming with ubuntu 9.04 (libQtCore and libQtGui).</description>
		<content:encoded><![CDATA[<p>I had some problems using the medibuntu GoogleEarth package regarding kml files. When I tried to display for instance points stored in a kml/kmz file in Googleearth, they were displaced from their true position. Furthermore lines and polygons where completely messed up. Several different points in a kml file where shown all at the same location etc. So I downloaded and installed GoogleEarth from google. The problem disappeared. But the standard look and feel is &#8230;.. Trying to use this trick in this post brought me back to the problem with handling kml/kmz files. So in the end I think the problem is linked to the Qt library coming with ubuntu 9.04 (libQtCore and libQtGui).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavel</title>
		<link>http://www.rojtberg.net/220/ge-native-lf/comment-page-1/#comment-376</link>
		<dc:creator>Pavel</dc:creator>
		<pubDate>Sat, 30 May 2009 12:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rojtberg.net/?p=220#comment-376</guid>
		<description>Yeah, the Medibuntu packages picked up the changes, so you basically only need the second command.</description>
		<content:encoded><![CDATA[<p>Yeah, the Medibuntu packages picked up the changes, so you basically only need the second command.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: f.p.</title>
		<link>http://www.rojtberg.net/220/ge-native-lf/comment-page-1/#comment-375</link>
		<dc:creator>f.p.</dc:creator>
		<pubDate>Sat, 30 May 2009 08:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.rojtberg.net/?p=220#comment-375</guid>
		<description>OR you can just use &quot;googleearth -style GTK+&quot; without removing any files.  Better yet, edit the Gnome menu entry for Google Earth and set that as the command.  I&#039;m using Jaunty and the Medibuntu packages, and this works with no trouble.</description>
		<content:encoded><![CDATA[<p>OR you can just use &#8220;googleearth -style GTK+&#8221; without removing any files.  Better yet, edit the Gnome menu entry for Google Earth and set that as the command.  I&#8217;m using Jaunty and the Medibuntu packages, and this works with no trouble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hasan</title>
		<link>http://www.rojtberg.net/220/ge-native-lf/comment-page-1/#comment-373</link>
		<dc:creator>Hasan</dc:creator>
		<pubDate>Wed, 20 May 2009 09:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.rojtberg.net/?p=220#comment-373</guid>
		<description>What is this theme that you are using? I love it!</description>
		<content:encoded><![CDATA[<p>What is this theme that you are using? I love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey-Elijah</title>
		<link>http://www.rojtberg.net/220/ge-native-lf/comment-page-1/#comment-360</link>
		<dc:creator>Joey-Elijah</dc:creator>
		<pubDate>Fri, 24 Apr 2009 02:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.rojtberg.net/?p=220#comment-360</guid>
		<description>Awesome, awesome tip! 

I&#039;m using Jaunty and the first part gave me an error, however running the second command worked fine! Google Earth using GTK is really darn sexy!</description>
		<content:encoded><![CDATA[<p>Awesome, awesome tip! </p>
<p>I&#8217;m using Jaunty and the first part gave me an error, however running the second command worked fine! Google Earth using GTK is really darn sexy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peng&#8217;s links for Friday, 27 March &#171; I&#8217;m Just an Avatar</title>
		<link>http://www.rojtberg.net/220/ge-native-lf/comment-page-1/#comment-342</link>
		<dc:creator>Peng&#8217;s links for Friday, 27 March &#171; I&#8217;m Just an Avatar</dc:creator>
		<pubDate>Fri, 27 Mar 2009 16:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.rojtberg.net/?p=220#comment-342</guid>
		<description>[...] Rojtberg: Giving Google Earth a native look &amp; feel. One of the biggest complaints about Google apps on Linux (other than some apps actually not being [...]</description>
		<content:encoded><![CDATA[<p>[...] Rojtberg: Giving Google Earth a native look &amp; feel. One of the biggest complaints about Google apps on Linux (other than some apps actually not being [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerie</title>
		<link>http://www.rojtberg.net/220/ge-native-lf/comment-page-1/#comment-341</link>
		<dc:creator>Jerie</dc:creator>
		<pubDate>Fri, 27 Mar 2009 14:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.rojtberg.net/?p=220#comment-341</guid>
		<description>On AMD64 there is nothing in either /usr/lib/googleearth or /usr/lib64/googleearth; all the data is in /usr/lib32/googleearth. There is no libQt* in this dir either. There is a libqt-mt.so.3. However when I remove this the application complains it cannot find this particular library. Google Earth often crashes during start up, and the Earth keeps flickering (maybe my Intel graphics driver doesn&#039;t do hardware rendering right now). I&#039;m running Jaunty btw, and the Google Earth version included is 4.3. I&#039;m running the New Wave theme. When Google Earth is fired up and doesn&#039;t crash right away the theme looks pretty OK with the notable exception being the fonts. Well, that, and the application usually crashes within 5 seconds. =]</description>
		<content:encoded><![CDATA[<p>On AMD64 there is nothing in either /usr/lib/googleearth or /usr/lib64/googleearth; all the data is in /usr/lib32/googleearth. There is no libQt* in this dir either. There is a libqt-mt.so.3. However when I remove this the application complains it cannot find this particular library. Google Earth often crashes during start up, and the Earth keeps flickering (maybe my Intel graphics driver doesn&#8217;t do hardware rendering right now). I&#8217;m running Jaunty btw, and the Google Earth version included is 4.3. I&#8217;m running the New Wave theme. When Google Earth is fired up and doesn&#8217;t crash right away the theme looks pretty OK with the notable exception being the fonts. Well, that, and the application usually crashes within 5 seconds. =]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antistress</title>
		<link>http://www.rojtberg.net/220/ge-native-lf/comment-page-1/#comment-340</link>
		<dc:creator>antistress</dc:creator>
		<pubDate>Thu, 26 Mar 2009 13:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.rojtberg.net/?p=220#comment-340</guid>
		<description>it&#039;s not free software ?</description>
		<content:encoded><![CDATA[<p>it&#8217;s not free software ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavel</title>
		<link>http://www.rojtberg.net/220/ge-native-lf/comment-page-1/#comment-339</link>
		<dc:creator>Pavel</dc:creator>
		<pubDate>Thu, 26 Mar 2009 11:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rojtberg.net/?p=220#comment-339</guid>
		<description>apt-get install libqt4-webkit</description>
		<content:encoded><![CDATA[<p>apt-get install libqt4-webkit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.rojtberg.net/220/ge-native-lf/comment-page-1/#comment-338</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 26 Mar 2009 11:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rojtberg.net/?p=220#comment-338</guid>
		<description>Followed your steps;
cd /usr/lib32/googleearth/
sudo rm libQt*

but I now get an error ...

jason@phantom-laptop:~$ googleearth -style GTK+
/usr/lib32/googleearth/googleearth-bin: error while loading shared libraries: libQtWebKit.so.4: cannot open shared object file: No such file or directory
jason@phantom-laptop:~$


Any advice?</description>
		<content:encoded><![CDATA[<p>Followed your steps;<br />
cd /usr/lib32/googleearth/<br />
sudo rm libQt*</p>
<p>but I now get an error &#8230;</p>
<p>jason@phantom-laptop:~$ googleearth -style GTK+<br />
/usr/lib32/googleearth/googleearth-bin: error while loading shared libraries: libQtWebKit.so.4: cannot open shared object file: No such file or directory<br />
jason@phantom-laptop:~$</p>
<p>Any advice?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
